Difference between revisions of "Touch Out DAT"
(Touch Out DAT Auto Create) |
(cleaning) (Tag: 2018.28070) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Summary | |
− | {{Summary| | + | |opFamily=DAT |
− | + | |opLabel=Touch Out | |
− | + | |opFilter=True | |
− | + | |long=The Touch Out DAT sends full DAT tables across the network to the [[Touch In DAT]] in another TouchDesigner process, as opposed to messages with the other network based DATs. It is an extremely powerful mechanism to sync data between TouchDesigner processes. | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | See also [[UDP Out DAT]]. | |
− | + | |opClass=touchoutDAT_Class | |
− | + | |opType=touchout | |
− | + | |short=The Touch Out DAT sends full DAT tables across the network to the [[Touch In DAT]] in another TouchDesigner process, as opposed to messages with the other network based DATs. | |
− | + | |opLicense=Non-Commercial | |
− | + | }} | |
− | + | {{ParameterPage | |
− | + | |items= | |
− | + | {{Parameter|parLabel=Protocol | |
− | + | |opFamily=DAT | |
− | + | |parName=protocol | |
− | + | |parItems= | |
− | + | {{ParameterItem|itemLabel=Streaming (TCP/IP) | |
− | + | |opFamily=DAT | |
− | + | |parName=protocol | |
− | + | |itemName=streaming | |
− | + | |itemSummary= | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem|itemLabel=Messaging (UDP) | |
− | + | |opFamily=DAT | |
− | + | |parName=protocol | |
− | + | |itemName=msging | |
− | + | |itemSummary= | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem|itemLabel=Multi-Cast Messaging (UDP) | |
− | + | |opFamily=DAT | |
− | + | |parName=protocol | |
− | + | |itemName=multicastmsging | |
− | + | |itemSummary= | |
− | + | }}<!-- | |
− | + | -->{{ParameterItem|itemLabel= | |
− | }} | + | |opFamily=DAT |
− | {{ | + | |parName=protocol |
− | + | |itemName=_separator_ | |
− | | | + | |itemSummary= |
− | + | }}<!-- | |
− | + | -->{{ParameterItem|itemLabel=Fast Streaming (UDT Library) | |
− | + | |opFamily=DAT | |
− | + | |parName=protocol | |
− | + | |itemName=faststreaming | |
− | + | |itemSummary= | |
− | }} | + | }}<!-- |
− | {{ | + | -->{{ParameterItem|itemLabel=Reliable Messaging (UDT Library) |
− | + | |opFamily=DAT | |
− | | | + | |parName=protocol |
− | + | |itemName=reliablemsging | |
− | + | |itemSummary= | |
− | {{ | + | }} |
− | + | ||
− | | | + | |parSummary=Select which protocol to use, refer to the [[Network Protocols]] article for more information. |
− | + | |opType=touchout | |
− | + | |parOrder=0 | |
− | + | |parType= | |
− | + | |parReadOnly= | |
− | + | }} | |
− | + | {{Parameter|parLabel=Network Address | |
− | }} | + | |opFamily=DAT |
− | {{ | + | |parName=address |
− | + | |parSummary=For multi-cast protocol, this is the multi-cast address to listen for. For UDT protocol this is the IP address of the server. | |
− | | | + | |opType=touchout |
− | + | |parOrder=1 | |
− | + | |parType= | |
− | + | |parReadOnly= | |
− | }} | + | |parItems= |
− | + | }} | |
− | {{:DAT Filter Common Page}} | + | {{Parameter|parLabel=Port |
− | {{History}} | + | |opFamily=DAT |
− | {{DATNavBox| | + | |parName=port |
− | {{#invoke:Category|list|DATs}} | + | |parSummary=The port the packets will be sent over. |
+ | |opType=touchout | ||
+ | |parOrder=2 | ||
+ | |parType= | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter|parLabel=Shared Connection | ||
+ | |opFamily=DAT | ||
+ | |parName=shared | ||
+ | |parSummary=Use the same connection as other networking DATs using the same network protocol. | ||
+ | |opType=touchout | ||
+ | |parOrder=3 | ||
+ | |parType= | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter|parLabel=Active | ||
+ | |opFamily=DAT | ||
+ | |parName=active | ||
+ | |parSummary=While on, the DAT sends data to the network port. While Off, no updating occurs. | ||
+ | |opType=touchout | ||
+ | |parOrder=4 | ||
+ | |parType= | ||
+ | |parReadOnly= | ||
+ | |parItems= | ||
+ | }} | ||
+ | {{Parameter|parLabel=Redundant Sends | ||
+ | |opFamily=DAT | ||
+ | |parName=redendantsends | ||
+ | |parSummary= | ||
+ | |opType=touchout | ||
+ | |parOrder=5 | ||
+ | |parType= | ||
+ | |parReadOnly= | ||
+ | |parItems=}} | ||
+ | {{Parameter|parLabel=Resend Data | ||
+ | |opFamily=DAT | ||
+ | |parName=resend | ||
+ | |parSummary= | ||
+ | |opType=touchout | ||
+ | |parOrder=6 | ||
+ | |parType= | ||
+ | |parReadOnly= | ||
+ | |parItems=}} | ||
+ | |||
+ | |opFamily=DAT | ||
+ | |pageSummary= | ||
+ | |pageName=Touch Out | ||
+ | }} | ||
+ | {{:DAT Filter Common Page | ||
+ | }} | ||
+ | {{InputsPage | ||
+ | |opFamily=DAT | ||
+ | |opInputs={{OPInput | ||
+ | |opFamily=DAT | ||
+ | |inputIndex=0 | ||
+ | |inputName= | ||
+ | |inputSummary= | ||
+ | }} | ||
+ | }}{{History | ||
+ | }} | ||
+ | {{DATNavBox | ||
+ | |opFamily=DAT | ||
+ | }} | ||
+ | {{#invoke:Category | ||
+ | |list|DATs}} |
Latest revision as of 18:47, 24 January 2019
Summary[edit]
The Touch Out DAT sends full DAT tables across the network to the Touch In DAT in another TouchDesigner process, as opposed to messages with the other network based DATs. It is an extremely powerful mechanism to sync data between TouchDesigner processes.
See also UDP Out DAT.
Parameters - Touch Out Page
Protocol protocol
- ⊞ - Select which protocol to use, refer to the Network Protocols article for more information.
- Streaming (TCP/IP)
streaming
-
- Messaging (UDP)
msging
-
- Multi-Cast Messaging (UDP)
multicastmsging
-
-
_separator_
-
- Fast Streaming (UDT Library)
faststreaming
-
- Reliable Messaging (UDT Library)
reliablemsging
-
Network Address address
- For multi-cast protocol, this is the multi-cast address to listen for. For UDT protocol this is the IP address of the server.
Port port
- The port the packets will be sent over.
Shared Connection shared
- Use the same connection as other networking DATs using the same network protocol.
Active active
- While on, the DAT sends data to the network port. While Off, no updating occurs.
Redundant Sends redendantsends
-
Resend Data resend
-
Parameters - Common Page
Language language
- ⊞ - Select how the DAT decides which script language to operate on.
- Input
input
- The DAT uses the inputs script language.
- Node
node
- The DAT uses it's own script language.
Edit/View Extension extension
- ⊞ - Select the file extension this DAT should expose to external editors.
- dat
dat
- various common file extensions.
- frag
frag
-
- glsl
glsl
-
- html
html
-
- md
md
-
- py
py
-
- rtf
rtf
-
- tsv
tsv
-
- txt
txt
-
- vert
vert
-
- xml
xml
-
- From Language
languageext
- pick extension from DATs script language.
- Custom Extension
customext
- Specify a custom extension.
Custom Extension customext
- Specifiy the custom extension.
Word Wrap wordwrap
- ⊞ - Enable Word Wrap for Node Display.
- Input
input
- The DAT uses the inputs setting.
- On
on
- Turn on Word Wrap.
- Off
off
- Turn off Word Wrap.
Operator Inputs
- Input 0 -
TouchDesigner Build:
DATs |
---|
• • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
An Operator Family that manipulates text strings: multi-line text or tables. Multi-line text is often a command Script, but can be any multi-line text. Tables are rows and columns of cells, each containing a text string.