Experimental:Pattern Matching Support
Jump to navigation
Jump to search
Experimental - Skipping Glossary
Pattern Matching and Pattern Expansion are useful tools to succinctly select and generate things (channels, points, etc.), however they can often be mixed up with each other.
Below is a table listing nodes and parameters that support Pattern Matching and Pattern Expansion.
COMPs[edit]
Node | Parameter Name | Matching Type | Supports Set Operations |
---|---|---|---|
Light COMP | Shadow Casters | Operator | ✅ |
Actor COMP | Collision SOPs | Operator | ✅ |
Actor COMP | Forces | Operator | ✅ |
Bullet Solver COMP | Actors | Operator | ✅ |
Nvidia Flex Solver COMP | Actors | Operator | ✅ |
Nvidia Flex Solver COMP | Global Forces | Operator | ✅ |
Constraint COMP | Actor Bodies | Index | ✅ |
SOPs[edit]
Node | Parameter Name | Matching Type | Supports Set Operations |
---|---|---|---|
Merge SOP | SOPs | Operator | ✅ |
Select SOP | SOPs | Operator | ✅ |
DAT to SOP | Add Float/Int/String Attribute | Basic | ✅ |
Add SOP | Pattern | Index | ✅ |
Delete SOP | Pattern | Index | ❌ |
Group SOP | Pattern | Index | ❌ |
CHOPs[edit]
Node | Parameter Name | Matching Type | Supports Set Operations |
---|---|---|---|
Delete CHOP | Channel Names | Basic | ✅ |
Delete CHOP | Channel Numbers | Index | ✅ |
MIDI In Map CHOP | Sliders, Buttons | Basic | ✅ |
Keyboard In CHOP | Panels | Operator | ✅ |
Mouse In CHOP | Panels | Operator | ✅ |
Join CHOP | CHOPs | Operator | ✅ |
Join CHOP | Step/Blend Scope | Basic | ✅ |
Join CHOP | Translate X/Y/Z Blend | Basic | ✅ |
Parameter CHOP | Operators | Operator | ✅ |
Reorder CHOP | Numeric Pattern | Index Pattern | ✅ |
Select CHOP | CHOPs | Operator | ✅ |
Select CHOP | Channel Names | Basic | ✅ |
Sort CHOP | Channel Indices | Index | ✅ |
Sort CHOP | Channel Names | Basic | ✅ |
Sequencer CHOP | Blend Scope | Index Pattern | ❌ |
Panel CHOP | Select | Basic | ❌ |
POP to CHOP | Attribute Scope | Basic | ❌ |
Render Pick CHOP | Panel Value | Basic | ❌ |
Composite CHOP | Rotate Scope | Basic | ❌ |
Cycle CHOP | Step Scope | Basic | ❌ |
DMX In CHOP | Start Codes | Basic | ❌ |
Sequencer CHOP | Blend Scope, Add Scope | Basic | ❌ |
DATs[edit]
Node | Parameter Name | Matching Type | Supports Set Operations |
---|---|---|---|
Clip DAT | Clip | Operator | ✅ |
CHOP Execute DAT | CHOPs | Operator | ✅ |
Keyboard In DAT | Panels | Operator | ✅ |
DAT Execute DAT | DATs | Operator | ✅ |
Merge DAT | DATs | Operator | ✅ |
OP Execute DAT | Monitor OPs | Operator | ✅ |
Parameter DAT | Operators | Operator | ✅ |
Parameter Execute DAT | OPs | Operator | ✅ |
ParGroup Execute DAT | OPs | Operator | ✅ |
SOP to DAT | Attributes | Basic | ✅ |
POP to DAT | Attributes | Basic | ✅ |
Panel Execute DAT | Panels | Operator | ✅ |
Select DAT | Row Select Values | Basic | ✅ names must not have () |
Select DAT | Col Select Values | Basic | ✅ names must not have () |
Substitute DAT | Before | Basic | ✅ names must not have () |
MIDI In DAT | Message, Channel, Index, Value | Basic | ❌ |
MIDI Event DAT | Message, Channel, Index, Value | Basic | ❌ |
Art-Net DAT | Columns | Basic | ❌ |
CHOP Execute DAT | Channel | Basic | ❌ |
XML DAT | Element Scope | Basic | ❌ |
Examine DAT | Level, Key, Type, Value | Basic | ❌ |
OP Find DAT | Filter Page | Basic | ❌ |
Parameter DAT | Pages | Basic | ❌ |
Parameter DAT | Parameters | Basic | ❌ |
TOPs[edit]
Node | Parameter Name | Matching Type | Supports Set Operations |
---|---|---|---|
Render TOP | Camera(s) | Operator | ✅ |
Render TOP | Geometry | Operator | ✅ |
Render TOP | Lights | Operator | ✅ |
Composite TOP | TOPs | Operator | ✅ |
GLSL TOP | TOPs | Operator | ✅ |
Layout TOP | TOPs | Operator | ✅ |
Nvidia Flow TOP | TOPs | Operator | ✅ |
POPs[edit]
Node | Parameter Name | Matching Type | Supports Set Operations |
---|---|---|---|
Analyze POP | Input Attributes | Basic | ✅ |
Attribute POP | Delete Point/Vertex/Primitive Attributes | Basic | ✅ |
Attribute Combine POP | In POP | Operator | ✅ |
Attribute Combine POP | Input Attributes | Basic | ✅ |
Attribute Convert POP | Attributes Name | Basic | ✅ |
Blend POP | In POP | Operator | ✅ |
Blend POP | Point/Vertex/Primitive Attribute Scope | Basic | ✅ |
Copy POP | Copy to Point/Prim/Vert Attributes | Basic | ✅ |
Copy POP | Multiply to Point/Prim/Vert Attributes | Basic | ✅ |
Copy POP | Add to Point/Prim/Vert Attributes | Basic | ✅ |
Copy POP | Subtract to Point/Prim/Vert Attributes | Basic | ✅ |
Curve POP | Lookup Index Attribute | Basic | ✅ |
Delete POP | Patterns | Index | ✅ |
GLSL POP | POPs | Operator | ✅ |
GLSL POP | Output Attributes | Basic | ✅ |
GLSL Advanced POP | Point/Prim/Vert Output Attributes | Basic | ✅ |
GLSL Copy POP | Point Output Attributes | Basic | ✅ |
GLSL Create POP | POPs | Operator | ✅ |
Group POP | Pattern | Index | ✅ |
Lookup Attribute POP | Value Attributes | Basic | ✅ |
Lookup Curve POP | Lookup Index Attribute | Basic | ✅ |
Math Combine POP | In POP | Operator | ✅ |
Math Combine POP | Delete Attributes | Basic | ✅ |
Math Mix POP | In POP | Operator | ✅ |
Math Mix POP | Delete Attributes | Basic | ❌ |
Math Mix POP | Output Secondary Attributes | Basic | ❌ |
Math Mix POP | In Attributes, Rename to | Basic | ❌ |
Merge POP | In POP | Operator | ✅ |
Neighbor POP | Neighbor Point Attributes | Basic | ✅ |
Particle POP | In Attributes, Rename to | Basic | ❌ |
Ray POP | Hit Point/Primitive/Vertext Attr Scope | Basic | ✅ |
Select POP | Point/Primitive/Vertex Attribute Scope | Basic | ✅ |
Sprinkle POP | Point/Primitive/Vertex Attribute Scope | Basic | ✅ |
Switch POP | In POP | Operator | ✅ |
Switch POP | Point/Primitive/Vertex Attribute Scope | Basic | ✅ |